| |
Great gifts for a healthy lifestyle 11/10 (This article is adapted from the November 2010 Consumer Reports magazine.)
Here are six great gift ideas selected from hundreds of products that stood out in tests conducted by Consumer Reports during 2010. All the products are recommended; many are top values as well. Prices are current as of November, though they often can be found for less and drop as newer models are introduced.
 | | Omron HJ-112 | The top-scoring Omron HJ-112 pedometer, $30, a Consumer Reports Best Buy, was the only model tested to score Excellent for accuracy at low and high speeds
 | | Panasonic RP-HC55 | Help minimize outside noise and enjoy very good sound with the Panasonic RP-HC55 in-ear, noise canceling headphones, $40.
 | | Asics Gel-Tech Walker Neo | Men's and women's versions of the Asics Gel-Tech Walker Neo walking shoe, $100, were tops in Consumer Reports tests. Their design makes for a nice, snug fit.
 | | Schwinn Midmoor | The Schwinn Midmoor is a highly rated hybrid/comfort bike that, at $250, is a Consumer Reports Best Buy. It weighs 32 pounds, has 21 gears, and scores Very Good for handling and shock absorption.
 | | Sole F63 | Here’s a treadmill that folds! The Sole F63, at $1,000, scored Excellent for ergonomics and Very Good for ease of use, exercise range, and construction.
 | | Sole E35 | This Sole E35 elliptical exerciser, at $1,300, is a very good performer overall and a Consumer Reports Best Buy.
Related links
More gift choices available to subscribers are listed by price and product category in the November 2010 issue of Consumer Reports magazine.
|
|